See more: Booking Terms & Conditions · Special Offers · Online Booking Enquiry Form
2012/13/14 Rates for Self Catering Accommodation
All rates in Euro € / View Currency Converter
Standard Weekly Rates (7 nights from Saturday)
| Garden Retreat & Gypsy Retreat | The Courtyard Cottages | The Lodge & The Foresters | The Boat House | ||
| No. of Bedrooms » | 1 BR | 2 BR | 3 BR | 3 BR | 4 BR |
| 21 Dec’11–3 Jan’13 | 750 | 980 | 1365 | 1750 | 2950 |
| 04 Jan - 22 Mar '13 | 395 | 545 | 695 | 845 | 1545 |
| 23 Mar– 12 July '13 | 560 | 770 | 980 | 1250 | 2250 |
| 13 Jul–30 Aug ’13 | 750 | 980 | 1365 | 1750 | 2950 |
| 31 Aug – 1 Nov’13 | 560 | 770 | 980 | 1250 | 2250 |
| 2 Nov – 20 Dec ’13 | 395 | 545 | 695 | 845 | 1545 |
| 21 Dec’13–3 Jan’14 | 750 | 980 | 1365 | 1750 | 2950 |
| 4 Jan – 12 Apr ’'14 | 395 | 545 | 695 | 845 | 1545 |
| 13 Apr – 12 Jul ’14 | 560 | 770 | 980 | 1250 | 2250 |
| 13 July–29 Aug ’14 | 750 | 980 | 1365 | 1750 | 2950 |
| 30 Aug–31 Oct ’14 | 560 | 770 | 980 | 1250 | 2250 |
Weekend Breaks (Friday to Sunday) and Mid-Week Breaks (Monday to Thursday) Rates per Night - Minimum Stay 2 Nights
| The Garden Retreat & Gypsy Retreat | The Courtyard Cottages | The Lodge & The Foresters | The Boat House | ||
| No. of Bedrooms » | 1 BR | 2 BR | 3 BR | 3 BR | 4 BR |
| Weekend/Midweek» | We/Mw | We/Mw | We/Mw | We/Mw | We/Mw |
| 21 Dec’12 – 3 Jan’13* | 110/110 | 140/140 | 195/195 | 250/250 | 425/425 |
| 04 Jan – 23 Mar ’13 | 75/ 50 | 95/ 65 | 130/ 85 | 155/ 95 | 255/195 |
| 24 Mar –12 July ’13 | 110/ 65 | 140/ 85 | 195/105 | 250/130 | 350/300 |
| 13 July – 30 Aug ’13 | ---------------------- weekly lettings only ---------------------- | ||||
| 31 Aug – 31 Oct ’13 | 110/ 65 | 140/ 85 | 195/105 | 250/130 | 350/300 |
| 1 Nov – 20 Dec ’13 | 75/ 50 | 95/ 65 | 130/ 85 | 155/ 95 | 255/195 |
| 21 Dec’13 – 3 Jan’14* | 110/110 | 140/140 | 195/195 | 250/250 | 425/425 |
| 4 Jan – 11 Apr ’14 | 75/ 50 | 95/ 65 | 130/ 85 | 155/ 95 | 255/195 |
| 12 Apr - 11 July '14 | 110/65 | 140/85 | 195/105 | 250/130 | 350/300 |
| 12 July – 28 Aug ’14 | ---------------------- weekly lettings only ---------------------- | ||||
| 29 Aug – 30 Oct ’14 | 110/ 65 | 140/ 85 | 195/105 | 250/130 | 350/300 |
* Minimum stay – 4 nights
Rates include:
- Linen & bath towels
- Use of the indoor swimming pool, steam & exercise rooms
- Energy (electricity, underfloor heating, fire wood)
- Tea, coffee, sugar, salt, pepper
- Access to the gardens, woodlands & farm
- Satellite TV
- VHS/DVD video library (500+)
- Wifi access for emails
Optional Extras:
- Organic Eggs
- Basket of freshly cut Organic vegetable & salad from the walled Garden
- In-house catering & Cookery Courses
- Pony & trap rides
- Power boat course & rental




