![]()
|
Self Catering Accommodation
| ||||
|
2008 Rates for Self Catering Accommodation Revised as at 19 December 2007 All rates in Euro € / View Currency Converter Check Availability |
|||||
|
Standard Weekly Rates (7 nights from Saturday)
| |||||
| The Garden Retreat | The Courtyard Cottages |
Lodge / Foresters House |
The Boat House | ||
| No. of Bedrooms » | 1 BR | 2 BR | 3 BR | 3 BR | 3 BR |
| 3 May - 30 May '08 | 525 | 770 | 1050 | 1330 | 1750 |
| 31 May - 6 Jun '08 | 770 | 1120 | 1540 | 1820 | 2520 |
| 7 Jun - 20 Jun '08 | 525 | 770 | 1050 | 1330 | 1750 |
| 21 Jun - 5 Sept '08 | 770 | 1120 | 1540 | 1820 | 2520 |
| 6 Sept - 31 Oct '08 | 525 | 770 | 1050 | 1330 | 1750 |
| 1 Nov - 19 Dec '08 | 385 | 560 | 770 | 910 | 1260 |
| 20 Dec '08 - 2 Jan '09 | 770 | 1120 | 1540 | 1820 | 2520 |
|
Weekend Breaks (3 nights: Friday, Saturday, Sunday)
Mid-Week Breaks (3 nights between Monday & Thursday) | |||||
| The Garden Retreat | The Courtyard Cottages |
Lodge / Foresters House |
The Boat House | ||
| No. of Bedrooms » | 1 BR | 2 BR | 3 BR | 3 BR | 3 BR |
| Weekend/Midweek» | We/Mw | We/Mw | We/Mw | We/Mw | We/Mw |
| 9 May - 29 May '08 | 300/285 | 435/330 | 585/450 | 720/540 | 975/735 |
| 30 May - 5 Jun '08 | 375/300 | 555/420 | 765/585 | 945/660 | 1275/935 |
| 6 Jun - 19 Jun '08 | 300/285 | 435/330 | 585/450 | 720/540 | 975/735 |
| 20 Jun - 4 Sept '08 | weekly bookings only | ||||
| 5 Sept - 23 Oct '08 | 300/285 | 435/330 | 585/450 | 720/540 | 975/735 |
| 24 Oct - 30 Oct '08 | 375/285 | 555/330 | 765/450 | 945/540 | 1275/735 |
| 31 Oct - 18 Dec '08 | 225/180 | 300/225 | 405/300 | 495/375 | 660/495 |
| 19 Dec '08 - 4 Jan '09 Daily rates - min. 4 nights stay |
110/110 | 160/160 | 220/220 | 260/260 | 360/360 |
Check Availability
All rates in Euro €
|
|||||
